Diploma
Diploma In Engineering
| S.No | Name of Course | Eligibility | Duration | Exam Pattern |
|---|---|---|---|---|
| 1 | Diploma in Civil Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 2 | Diploma in Environmental Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 3 | Diploma in Mechanical Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 4 | Diploma in Metallurgical Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 5 | Diploma in Production Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 6 | Diploma in Automobile Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 7 | Diploma in Electrical Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 8 | Diploma in Electrical & Electronics Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 9 | Diploma in Electronics and Communication Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 10 | Diploma in Electronics and Instrumentation Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 11 | Diploma in Telecommunication Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 12 | Diploma in Mechatronics Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 13 | Diploma in Computer Science and Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 14 | Diploma in Information Technology | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 15 | Diploma in Chemical Technology | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 16 | Diploma in Petrochemical Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 17 | Diploma in Plastic Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 18 | Diploma in Plastic Mould Technology | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 19 | Diploma in Nano-Technology | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 20 | Diploma in Bio-Technology | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 21 | Diploma in Food Technology | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 22 | Diploma in Dairy Technology | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 23 | Diploma in Agricultural Technology | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 24 | Diploma in Fire and Safety Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 25 | Diploma in Industrial Electronics | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |
| 26 | Diploma in Biomedical Engineering | SSLC/Matriculation or equivalent & Lateral Entry for +2/2yrs of ITI holders | Three Years | Sem |

