Diploma
Science And Technology
| S.No | Name of Course | Eligibility | Duration | Exam Pattern |
|---|---|---|---|---|
| 1 | B.Sc. Mathematics | 10+2 with Science Subject | Three Years | Sem |
| 2 | B.Sc. Mathematics with CA | 10+2 with Science Subject | Three Years | Sem |
| 3 | B.Sc. Applied Mathematics | 10+2 with Science Subject | Three Years | Sem |
| 4 | B.Sc. Statistics | 10+2 with Science Subject | Three Years | Sem |
| 5 | B.Sc. Botany | 10+2 with Science Subject | Three Years | Sem |
| 6 | B.Sc. Physics | 10+2 with Science Subject | Three Years | Sem |
| 7 | B.Sc. Physics with Material Science | 10+2 with Science Subject | Three Years | Sem |
| 8 | B.Sc. Physics with Nano-Technology | 10+2 with Science Subject | Three Years | Sem |
| 9 | B.Sc. Physics with C.A. | 10+2 with Science Subject | Three Years | Sem |
| 10 | B.Sc. Chemistry | 10+2 with Science Subject | Three Years | Sem |
| 11 | B.Sc. Polymer Technology | 10+2 with Science Subject | Three Years | Sem |
| 12 | B.Sc. Biology | 10+2 with Science Subject | Three Years | Sem |
| 13 | B.Sc – Human Biology | 10+2 with Science Subject | Three Years | Sem |
| 14 | B.Sc. Zoology | 10+2 with Science Subject | Three Years | Sem |
| 15 | B.Sc. Advanced Zoology and Biotech with Sericulture | 10+2 with Science Subject | Three Years | Sem |
| 16 | B.Sc. Advanced Zoology and Biotechnology | 10+2 with Science Subject | Three Years | Sem |
| 17 | B.Sc. Zoology (Wildlife Biology) | 10+2 with Science Subject | Three Years | Sem |
| 18 | B.Sc Marine | 10+2 with Science Subject | Three Years | Sem |
| 19 | B.Sc – Nautical Science | 10+2 with Science Subject | Three Years | Sem |
| 20 | B.Sc – Renewable Energy | 10+2 with Science Subject | Three Years | Sem |

