Diploma
Engineering
| S.No | Name of Course | Eligibility | Duration | Exam Pattern |
|---|---|---|---|---|
| 1 | B.Tech. in Civil Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 2 | B.Tech. in Environmental Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 3 | B.Tech. in Mechanical Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 4 | B.Tech. in Metallurgical Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 5 | B.Tech. in Production Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 6 | B.Tech. in Automobile Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 7 | B.Tech. in Electrical Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 8 | B.Tech. in Electrical & Electronics Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 9 | B.Tech. in Electronics and Communication Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 10 | B.Tech. in Electronics and Instrumentation Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 11 | B.Tech. in Telecommunication Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 12 | B.Tech. in Mechatronics Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 13 | B.Tech. in Computer Science and Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 14 | B.Tech. in Information Technology | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 15 | B.Tech. in Chemical Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 16 | B.Tech. in Petrochemical Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 17 | B.Tech. in Plastic Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 18 | B.Tech. in Plastic Mould Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 19 | B.Tech. in Nano-Technology | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 20 | B.Tech. in Bio-Technology | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 21 | B.Tech. in Food Technology | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 22 | B.Tech. in Dairy Technology | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 23 | B.Tech. in Agricultural Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 24 | B.Tech. in Fire and Safety Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 25 | B.Tech. in Industrial Electronics | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |
| 26 | B.Tech. in Biomedical Engineering | 10+2 with physics, chemistry & Maths or its equivalent & Lateral Entry into 2nd year for Diploma Holders | Four Years | Sem |

